产品详情
欣协生物XinBio即用型酶联免疫吸附测定(ELISA)试剂盒上市了。经公司原料-半成品-成品的研发生产,现已覆盖人、大鼠、小鼠、猪等四类反应性物种,近500多种高品质试剂盒;其独有重组单克隆抗体平台能为试剂盒的特异性、敏感性和批间一致性提供良好的基础,更可为不同需求的试验提供个性化定制与代测服务。
高质量抗体:XinBio新一代的重组单克隆抗体平台,能为试剂盒的特异性、敏感性和批间一致性提供良好基础;
严格品控:所有试剂盒的生产均经过原料-半成品-成品的三步质检和10多道检测工序,为每一个试剂盒的稳定性、批间差保驾护航;
种类丰富:试剂盒目前已覆盖人、大鼠、小鼠、猪等四类反应性物种,近500多种不同类型高品质试剂盒;
定制与代测:欣协生物可根据不同需求的试验,提供专属化定制服务以及代测服务。
人源检测
品名 | 灵敏度 | 检测范围 | 规格 |
---|---|---|---|
Human Activin A (激活素A) | 60 pg/mL | 125-8000 pg/mL | 48 wells |
96 wells | |||
Human ADAMTS4 (金属肽酶含血小板反应蛋白基元4) | 7 pg/mL | 15.6-1000 pg/mL | 48 Wells |
96 Wells | |||
Human ADAMTS5 (血小板反应蛋白解整合素金属肽酶5) | 62 pg/mL | 125-8000 pg/mL | 48 wells |
96 wells | |||
Human ADAMTS13 (血管性血友病因子裂解蛋白酶) | 0.4 ng/mL | 0.78-50 ng/mL | 48 Wells |
96 Wells | |||
Human Adiponectin (脂联素) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human Amphiregulin (双调蛋白) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human Angiopoietin-2 (血管生成素2) | 50 pg/mL | 93.80-6000 pg/mL | 48 wells |
96 wells | |||
Human Angiopoietin-like 4 (血管生成素类似物4) | 0.6 ng/mL | 1.25-80 ng/mL | 48 wells |
96 wells | |||
Human Apolipoprotein A-1/ApoA1 (载脂蛋白A1) | 2 ng/mL | 3.12-200 ng/mL | 48 wells |
96 wells | |||
Human BAFF/TNFSF13B (B细胞活化因子) | 20 pg/mL | 39.10-2500 pg/mL | 48 wells |
96 wells | |||
Human BDNF (脑源性神经营养因子) | 15 pg/mL | 32.50-2000 pg/mL | 48 wells |
96 wells | |||
Human BMP-2 (骨形态发生蛋白2) | 23 pg/mL | 46.90-3000 pg/mL | 48 wells |
96 wells | |||
Human BMP-4 ELISA Kit | 48 wells | ||
96 wells | |||
Human BMP-6 (骨形态发生蛋白6) | 80 pg/mL | 156-10000 pg/mL | 48 wells |
96 wells | |||
Human BMP-7 (骨形态发生蛋白7) | 31 pg/mL | 62.50-4000 pg/mL | 48 wells |
96 wells | |||
Human BMP-11 ELISA Kit | / | / | 48 wells |
96 wells | |||
Human CCL1/I-309 (趋化因子CCL1) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human CCL15/MIP-1 delta/LKN-1 ELISA Kit | / | / | 48 wells |
96 wells | |||
Human CCL17/TARC (趋化因子CCL17) | 4 pg/mL | 7.81-500 pg/mL | 48 wells |
96 wells | |||
Human CCL19/MIP-3 β (趋化因子CCL19) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human CCL21 (趋化因子CCL21) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human CCL22/MDC (趋化因子CCL22) | 4 pg/mL | 7.81-500 pg/mL | 48 wells |
96 wells | |||
Human CCL23/MPIF-1 | / | / | 48 wells |
96 wells | |||
Human CCL24/Eotaxin-2 (趋化因子CCL24) | 15 pg/mL | 31.20-2000 pg/mL | 48 wells |
96 wells | |||
Human CCL25/TECK (趋化因子CCL25) | 31 pg/mL | 62.50-4000 pg/mL | 48 wells |
96 wells | |||
Human CCL26/Eotaxin-3 (趋化因子CCL26) | 31 pg/mL | 62.50-4000 pg/mL | 48 wells |
96 wells | |||
Human CD27/TNFRSF7 (肿瘤坏死因子受体超家族成员7) | 62 pg/mL | 125-8000 pg/mL | 48 wells |
96 wells | |||
Human Complement Component C5a (补体成分5a) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human Complement Factor H (补体因子H) | 0.1 ng/mL | 0.206-150 ng/mL | 48 Wells |
96 Wells | |||
Human Corin (丝酪氨酸蛋白酶) | 31 pg/mL | 62.50-4000 pg/mL | 48 wells |
96 wells | |||
Human CRP (C反应蛋白) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human Cu/ZnSOD (铜锌超氧化物歧化酶) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human CXCL1/GRO (趋化因子CXCL1) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human CXCL2/GRO β(人趋化因子CXCL2) | 7 pg/mL | 15.625-1000 pg/mL | 48 wells |
96 wells | |||
Human CXCL4/PF4 (趋化因子CXCL4) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human CXCL5/ENA-78 (趋化因子CXCL5) | 0.5 pg/mL | 1.95-125 pg/mL | 48 wells |
96 wells | |||
Human CXCL6/GCP-2 (趋化因子CXCL6) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human CXCL7/NAP-2 (趋化因子CXCL7) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human CXCL10/IP10 (趋化因子CXCL10) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human CXCL11/I-TAC (趋化因子CXCL11) | 4 pg/mL | 7.81-500 pg/mL | 48 wells |
96 wells | |||
Human CXCL12/SDF-1 (趋化因子CXCL12) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human CXCL13/BCA-1/BLC (趋化因子CXCL13) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human CXCL14/BRAK (趋化因子CXCL14) | 60 pg/mL | 125-4000 pg/mL | 48 wells |
96 wells | |||
human CXCL16 (趋化因子CXCL16) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human Cytochrome C (细胞色素C) | 15 pg/mL | 31.25-2000 pg/mL | 48 Wells |
96 Wells | |||
Human DDR1 (盘状结构域受体酪氨酸激酶) | 78 pg/mL | 156-10000 pg/mL | 48 wells |
96 wells | |||
Human DPPIV/CD26 (二肽酰多肽酶) | 7 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human EDIL3 (EGF样重复盘状结构I样域蛋白3) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human EGF (表皮生长因子) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human eNOS (内皮型一氧化氮合酶) | 40 pg/mL | 78.10-5000 pg/mL | 48 wells |
96 wells | |||
Human FABP2 (脂肪酸结合蛋白2) | / | / | 48 wells |
96 wells | |||
Human Fas Ligand/TNFSF6 (Fas配体) | 15 pg/mL | 31.20-2000 pg/mL | 48 wells |
96 wells | |||
Human Fas/Apo-1 (凋亡相关因子) | 70 pg/mL | 156-10000 pg/mL | 48 wells |
96 wells | |||
Human Fetuin A/AHSG(人胎球蛋白A) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human FGF acidic (酸性成纤维生长因子) | 60 pg/mL | 125-8000 pg/mL | 48 wells |
96 wells | |||
Human FGF basic (碱性成纤维生长因子) | 30 pg/mL | 64-4000 pg/mL | 48 wells |
96 wells | |||
Human FGF-19 (成纤维生长因子19) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human FGF-21 (成纤维生长因子21) | 15 pg/mL | 31.20-2000 pg/mL | 48 wells |
96 wells | |||
Human FGF-23 (成纤维生长因子23) | 40 pg/mL | 78.10-5000 pg/mL | 48 wells |
96 wells | |||
Human Galectin-1 ELISA | / | / | 48 Wells |
96 Wells | |||
Human Galectin-3 (半乳凝素) | 31 pg/mL | 62.50-4000 pg/mL | 48 wells |
96 wells | |||
Human G-CSF (粒细胞集落刺激因子) | 4 pg/mL | 7.8-500 pg/mL | 48 wells |
96 wells | |||
Human GDF-15 (生长分化因子15) | 4 pg/mL | 7.8-500 pg/mL | 48 wells |
96 wells | |||
Human GDNF (胶质细胞源性神经营养因子) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human GM-CSF (粒细胞巨噬细胞集落刺激因子) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human Granzyme A(粒酶A) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human Granzyme B (粒酶B) | 20 pg/mL | 39.10-2500 pg/mL | 48 wells |
96 wells | |||
Human HB-EGF (肝素结合表皮生长因子) | 4 pg/mL | 7.81-500 pg/mL | 48 wells |
96 wells | |||
Human Hepcidin (铁调素) | 4 pg/mL | 7.8-500 pg/mL | 48 wells |
96 wells | |||
Human HGF (肝细胞生长因子) | 60 pg/mL | 125-8000 pg/mL | 48 wells |
96 wells | |||
Human HSP60 (热休克蛋白60) | 300 pg/mL | 625-40000 pg/mL | 48 wells |
96 wells | |||
Human HSP70/HSPA1A (热休克蛋白70) | 60 pg/mL | 125-8000 pg/mL | 48 wells |
96 wells | |||
Human IFN-α (α干扰素) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human IFN-β(人β干扰素) | 4 pg/mL | 7.8-500 pg/mL | 48 wells |
96 wells | |||
Human IFN-γ (γ干扰素) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human IgA (免疫球蛋白A) | 0.8 ng/mL | 1.60-100 ng/mL | 48 wells |
96 wells | |||
Human IgE(人免疫球蛋白E) | 234 pg/mL | 468.75-30000 pg/mL | 48 wells |
96 wells | |||
Human IGFBP-1 (胰岛素样生长因子结合蛋白1) | 15 pg/mL | 31.20-2000 pg/mL | 48 wells |
96 wells | |||
Human IGFBP-7/IGFBP-rp1(人胰岛素样生长因子结合蛋白-7) | 39 pg/mL | 78-5000 pg/mL | 48 wells |
96 wells | |||
Human IGF-I (胰岛素样生长因子1) | 15 pg/mL | 31.20-2000 pg/mL | 48 wells |
96 wells | |||
Human IgG total (总免疫球蛋白G) | 0.8 ng/mL | 1.60-100 ng/mL | 48 wells |
96 wells | |||
Human IgM (免疫球蛋白M) | 7 ng/mL | 15.60-1000 ng/mL | 48 wells |
96 wells | |||
Human IL-1α (白细胞介素1α) | 2 pg/mL | 3.91-250 pg/mL | 48 wells |
96 wells | |||
Human IL-1β (白细胞介素1β) | 4 pg/mL | 7.81- 500 pg/mL | 48 wells |
96 wells | |||
Human IL-1 R4/ST2 (白细胞介素1受体4) | 15 pg/mL | 31.20-2000 pg/mL | 48 wells |
96 wells | |||
Human IL-2 (白细胞介素2) | 4 pg/mL | 7.81-500 pg/mL | 48 wells |
96 wells | |||
Human IL-3 (白细胞介素3) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human IL-4 (白细胞介素4) | 4 pg/mL | 7.81-500 pg/mL | 48 wells |
96 wells | |||
Human IL-5 (白细胞介素5) | 1 pg/mL | 1.60-100 pg/mL | 48 wells |
96 wells | |||
Human IL-6 (白细胞介素6) | 2 pg/mL | 3.90-250 pg/mL | 48 wells |
96 wells | |||
Human IL-6 R α (白细胞介素6受体α) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human IL-7 (白细胞介素7) | 4 pg/mL | 7.81-500 pg/mL | 48 wells |
96 wells | |||
Human IL-8 (白细胞介素8) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human IL-9 (白细胞介素9) | 2 pg/mL | 3.90-250 pg/mL | 48 wells |
96 wells | |||
Human IL-10 (白细胞介素10) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human IL-11 (白细胞介素11) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human IL-12p40 (白细胞介素12p40) | 30 pg/mL | 62.50-4000 pg/mL | 48 wells |
96 wells | |||
Human IL-12p70 (白细胞介素12p70) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human IL-13 (白细胞介素13) | 1 pg/mL | 3.12-200 pg/mL | 48 wells |
96 wells | |||
Human IL-15 (白细胞介素15) | 4 pg/mL | 7.81-500 pg/mL | 48 wells |
96 wells | |||
Human IL-17 (白细胞介素17) | 7 pg/mL | 15.6-1000 pg/mL | 48 wells |
96 wells | |||
Human IL-17C(人白介素17C) | 60 pg/mL | 125-8000 pg/mL | 48 wells |
96 wells | |||
Human IL-17E(人白介素17E) | 6 pg/mL | 11.70-750 pg/mL | 48 wells |
96 wells | |||
Human IL-18 (白细胞介素18) | 20 pg/mL | 78-5000 pg/mL | 48 wells |
96 wells | |||
Human IL-18 BPa Elisa Kit (人IL-18结合蛋白α) | 47 pg/mL | 93.75-6000 pg/mL | 48 wells |
96 wells | |||
Human IL-19 (白细胞介素19) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human IL-22 (白细胞介素22) | 16 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human IL-23 (白细胞介素23) | 16 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human IL-24/MDA-7 (白细胞介素24) | 31 pg/mL | 62.50-4000 pg/mL | 48 wells |
96 wells | |||
Human IL-27 (白细胞介素27) | 31 pg/mL | 64-8000 pg/mL | 48 wells |
96 wells | |||
Human IL-28/IFN-lambda 2 (白细胞介素28) | 60 pg/mL | 125-8000 pg/mL | 48 wells |
96 wells | |||
Human IL-29/IFN lambda 1 (白细胞介素29) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human IL-31 (白细胞介素31) | 60 pg/mL | 125-8000 pg/mL | 48 wells |
96 wells | |||
Human IL-32α (白细胞介素32α) | 4 pg/mL | 7.81-500 pg/mL | 48 wells |
96 wells | |||
Human IL-33 (白细胞介素33) | 16 pg/mL | 32.25-2000 pg/mL | 48 wells |
96 wells | |||
Human IL-34 (白细胞介素34) | 30 pg/mL | 64-4000 pg/mL | 48 wells |
96 wells | |||
Human IL-36 γ/IL-1F9 (白细胞介素36 γ) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human IL-37/IL-1F7 (白细胞介素37) | 15 pg/mL | 31.20-2000 pg/mL | 48 wells |
96 wells | |||
Human Indoleamine 2,3-dioxygenase/IDO | / | / | 48 Wells |
96 Wells | |||
Human Irisin/FNDC5 (鸢尾素) | 62 pg/mL | 125-8000 pg/mL | 48 wells |
96 wells | |||
Human KGF/FGF-7 (角化细胞生长因子) | 15 pg/mL | 31.20-2000 pg/mL | 48 wells |
96 wells | |||
Human Ki-67/MKI67 (增殖标记物Ki-67) | 3 pg/mL | 6.25-400 pg/mL | 48 wells |
96 wells | |||
Human Klotho (klotho跨膜蛋白) | 40 pg/mL | 39-2500 pg/ml | 48 wells |
96 wells | |||
Human LAG-3 ELISA | / | / | 48 Wells |
96 Wells | |||
Human Leptin (瘦素) | 15 pg/mL | 31.25-2 000 pg/mL | 48 wells |
96 wells | |||
Human LIF (白血病抑制因子) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human lipocalin-2/NGAL (载脂蛋白2) | 40 pg/mL | 78-5000pg/mL | 48 wells |
96 wells | |||
Human MCP-1 (单核细胞趋化蛋白1) | 7 pg/mL | 15.60 -1000 pg/mL | 48 wells |
96 wells | |||
Human MCP-2/CCL8 (单核细胞趋化蛋白2) | 0.8 pg/mL | 1.56-100 pg/mL | 48 wells |
96 wells | |||
Human MCP-3 (单核细胞趋化蛋白3) | 4 pg/mL | 7.81-500 pg/mL | 48 wells |
96 wells | |||
Human M-CSF (巨噬细胞集落刺激因子) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human MICA (跨膜糖蛋白) | 31 pg/mL | 62.50-4000 pg/mL | 48 Wells |
96 Wells | |||
Human MICB (跨膜糖蛋白) | 70 pg/mL | 156-10000 pg/mL | 48 Wells |
96 Wells | |||
Human MIF (巨噬细胞移动抑制因子) | 15 pg/mL | 32-2000 pg/mL | 48 wells |
96 wells | |||
Human MIG/CXCL9 (γ干扰素诱导单核细胞因子) | 31 pg/mL | 62.50-4000 pg/mL | 48 wells |
96 wells | |||
Human MIP-3α/CCL20 (巨噬细胞炎性蛋白3α) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human MMP-2 (基质金属蛋白酶2) | 0.31 pg/mL | 0.63-20 ng/mL | 48 wells |
96 wells | |||
Human MMP-3 (基质金属蛋白酶3) | 15 pg/mL | 31.20-2000 pg/mL | 48 wells |
96 wells | |||
Human MMP-7 ELISA Kit | / | / | 48 wells |
96 wells | |||
Human MMP-9 (基质金属蛋白酶9) | 30 pg/mL | 62.50-4000 pg/mL | 48 wells |
96 wells | |||
Human MMP-13 (基质金属蛋白酶13) | 31 pg/mL | 62.50-4000 pg/mL | 48 wells |
96 wells | |||
Human MyD88 (髓分化因子 88) | 78 pg/mL | 156.25-10000 pg/mL | 48 wells |
96 wells | |||
Human Myeloperoxidase (髓过氧化物酶) | 31 pg/mL | 62.50-4000 pg/mL | 48 wells |
96 wells | |||
Human NGF R ELISA Kit | / | / | 48 wells |
96 wells | |||
Human NT-ProANP | / | / | 48 Wells |
96 Wells | |||
Human OPG (护骨素) | 15 pg/mL | 62.50-4000 pg/mL | 48 wells |
96 wells | |||
Human OSM-R (抑瘤素M受体) | 80 pg/mL | 312-20000 pg/mL | 48 wells |
96 wells | |||
Human Osteepontin OPN (骨桥蛋白) | 30 pg/mL | 64-4000 pg/mL | 48 wells |
96 wells | |||
Human Park7/DJ-1 (帕金森氏病蛋白7) | 32 pg/mL | 62.50-4000 pg/mL | 48 wells |
96 wells | |||
Human PBEF/Visfatin (前B细胞克隆增强因子) | 2 ng/mL | 3.125-200 ng/mL | 48 wells |
96 wells | |||
Human PD-1 (程序性细胞死亡因子受体1) | 80 pg/mL | 156-10000 pg/mL | 48 wells |
96 wells | |||
Human PDGF-AA (血小板衍化生长因子AA) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human PDGF-AB (血小板衍化生长因子AB) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human PDGF-BB (血小板衍化生长因子BB) | 15 pg/mL | 31.20-2000 pg/mL | 48 wells |
96 wells | |||
Human PDGF-DD (血小板衍化生长因子DD) | 4 pg/mL | 7.81-500 pg/mL | 48 wells |
96 wells | |||
Human PD-L1/B7-H1 ELISA Kit | / | / | 48 wells |
96 wells | |||
Human Periostin/OSF-2 (成骨细胞特异性因子2) | 30 pg/mL | 62.50-4000 pg/mL | 48 wells |
96 wells | |||
Human Peroxiredoxin 2(人过氧化物酶2) | 390 pg/mL | 781.25-50000 pg/mL | 48 wells |
96 wells | |||
Human PIGF (胎盘生长因子) | 15 pg/mL | 31.20-2000 pg/mL | 48 wells |
96 wells | |||
Human Pro-Collagen I α 1 (I型胶原α1前体) | 7 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human Proinsulin (胰岛素原) | 70 pg/mL | 156-10000 pg/mL | 48 wells |
96 wells | |||
Human Prolactin (催乳素) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human P-selectin (P选择素) | 30 pg/mL | 125-8000 pg/mL | 48 wells |
96 wells | |||
Human Rantes (调节活化的正常T细胞表达和分泌因子) | 7 pg/mL | 15.60 -1000 pg/mL | 48 wells |
96 wells | |||
Human RBP4 (视黄醇结合蛋白4) | 12 pg/mL | 23.44-1500 pg/mL | 48 wells |
96 wells | |||
Human Resistin (抵抗素) | 4 pg/mL | 7.81-500 pg/mL | 48 wells |
96 wells | |||
Human S100B (S100B蛋白) | 25 pg/mL | 46.90-3000 pg/mL | 48 wells |
96 wells | |||
Human sCD40L (可溶性CD40配体) | 40 pg/mL | 156-10000 pg/mL | 48 wells |
96 wells | |||
Human Serpin E1/PAI-1 (纤溶酶原激活物抑制剂1) | 0.15ng/mL | 0.312-20ng/mL | 48 wells |
96 wells | |||
Human Serum Albumin | / | / | 48 wells |
96 wells | |||
Human sE-selectin (可溶性E-选择素) | 40 pg/mL | 78-5000 pg/mL | 48 wells |
96 wells | |||
Human sFRP-5 (分泌性卷曲相关蛋白) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human sICAM-1 (可溶性细胞间粘附分子1) | 30 pg/mL | 62.50-4000 pg/mL | 48 wells |
96 wells | |||
Human sIL-2R (白细胞介素2可溶性受体) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human Stanniocalcin 1 | / | / | 48 wells |
96 wells | |||
Human Syndecan-1 (多配体蛋白聚糖1) | 62 pg/mL | 125-8000 pg/mL | 48 wells |
96 wells | |||
Human Syndecan-4 ELISA Kit | / | / | 48 wells |
96 wells | |||
Human TGF-α (转化生长因子α) | 4 pg/mL | 7.8-500 pg/mL | 48 wells |
96 wells | |||
Human TGF-β1 (转化生长因子β1) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human TGF-β3 (转化生长因子β3) | 15 pg/mL | 31.20-2000 pg/mL | 48 wells |
96 wells | |||
Human Thrombomodulin/BDCA-3 (凝血酶调节蛋白) | 15 pg/mL | 31.20-2000 pg/mL | 48 wells |
96 wells | |||
Human Thrombopoietin (促血小板生成素) | 45 pg/mL | 93-6000 pg/mL | 48 wells |
96 wells | |||
Human Thrombospondin-1(人血小板反应蛋白-1) | 0.78 ng/mL | 1.563-100 ng/mL | 48 wells |
96 wells | |||
Human TIM-1/KIM-1 (T细胞免疫球蛋白黏蛋白) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human TIMP-1 (基质金属蛋白酶抑制因子1) | 30 pg/mL | 62.50-4000 pg/mL | 48 wells |
96 wells | |||
Human TIMP-2 (基质金属蛋白酶抑制因子2) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human TL1A/TNFSFS15 (肿瘤坏死因子超家族15) | 16 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human TLR2 (Toll样受体2) | 60 pg/mL | 125-8000 pg/mL | 48 wells |
96 wells | |||
Human TNF RI/TNFRSF1A | / | / | 48 wells |
96 wells | |||
Human TNF RI/TNFRSF1A (可溶性肿瘤坏死因子受体) | 8 pg/mL | 12.50-800 pg/mL | 48 wells |
96 wells | |||
Human TNF RII/TNFRSF1B (可溶性肿瘤坏死因子受体) | 4 pg/mL | 7.81-500 pg/mL | 48 wells |
96 wells | |||
Human TNF-α (肿瘤坏死因子α) | 4 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Human TNF-β (肿瘤坏死因子β) | 15 pg/mL | 31.25-2 000 pg/mL | 48 wells |
96 wells | |||
Human Total MMP-1 (总基质金属蛋白酶1) | 80 pg/mL | 156-10000 pg/mL | 48 wells |
96 wells | |||
Human TRAIL/TNFSF10 (肿瘤坏死因子相关凋亡诱导配体 ) | 12 pg/mL | 23.44-1500 pg/mL | 48 wells |
96 wells | |||
Human TRANCE/RANK L/TNFSF11 (肿瘤坏死因子相关激活诱导因子) | 39 pg/mL | 78-5000 pg/mL | 48 wells |
96 wells | |||
Human TSLP (胸腺基质淋巴细胞生成素) | 15 pg/mL | 31.20-2000 pg/mL | 48 wells |
96 wells | |||
Human Uromodulin (尿调节素) | 31 pg/mL | 62.5-4000 pg/mL | 48 wells |
96 wells | |||
Human VCAM-1 (血管内皮细胞粘附因子1) | 7 pg/mL | 15.60 -1000 pg/mL | 48 wells |
96 wells | |||
Human VEGF (血管内皮生长因子) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Human Vitamin D BP (维生素D结合蛋白) | 80 pg/mL | 156-10000 pg/mL | 48 wells |
96 wells | |||
Human vWF-A2 (血管性血友病因子) | 25 pg/mL | 46.90-3000 pg/mL | 48 wells |
96 wells | |||
Human α-Defensin 1 (防御素α1) | 0.25 ng/mL | 0.50-32 ng/mL | 48 Wells |
96 Wells | |||
Human β-NGF (β-神经生长因子) | 15 pg/mL | 31.20-2000 pg/mL | 48 wells |
96 wells |
大鼠检测
品名 | 灵敏度 | 检测范围 | 规格 |
---|---|---|---|
Mouse BAFF/BLyS/TNFSF13B (B细胞活化因子) | 30 pg/mL | 62.50-4000 pg/mL | 48 wells |
96 wells | |||
Mouse CCL1/TCA-3 ELISA Kit | / | / | 48 wells |
96 wells | |||
Mouse CCL5/Rantes (趋化因子CCL5) | 15 pg/mL | 31.20-2000 pg/mL | 48 wells |
96 wells | |||
Mouse CCL11/Eotaxin-1 (趋化因子CCL11) | 4 pg/mL | 7.81-500 pg/mL | 48 wells |
96 wells | |||
Mouse CCL21/6Ckine | 48 wells | ||
96 wells | |||
Mouse CCL24/Eotaxin/MPIF-2 (趋化因子CCL24) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Mouse Chemerin (脂肪因子) | 8 pg/mL | 15.625-1000 pg/mL | 48 wells |
96 wells | |||
Mouse Complement Component C5a (补体C5a) | 7 pmol/l | 15.60-1000 pmol/l | 48 wells |
96 wells | |||
Mouse CRP (C反应蛋白) | 15 pg/mL | 23.40-1500 pg/mL | 48 wells |
96 wells | |||
Mouse CX3CL1/Fractalkine (趋化因子cx3cl1) | 0.2 ng/mL | 0.39-25 ng/mL | 48 wells |
96 wells | |||
Mouse CXCL7/Thymus Chemokine-1 (趋化因子CXCL7) | 4 pg/mL | 7.81-500 pg/mL | 48 wells |
96 wells | |||
Mouse CXCL9/MIG (趋化因子CXCL9) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Mouse CXCL10/IP10 (趋化因子CXCL10) | 30 pg/mL | 62.50-4000 pg/mL | 48 wells |
96 wells | |||
Mouse CXCL11/I-TAC (趋化因子CXCL11) | 31 pg/mL | 62.50-4000 pg/mL | 48 wells |
96 wells | |||
Mouse CXCL12/SDF-1 (趋化因子CXCL12) | 25 pg/mL | 46.90-3000 pg/mL | 48 wells |
96 wells | |||
Mouse CXCL15/Lungkine (趋化因子CXCL15) | 60 pg/mL | 125.00-8000 pg/mL | 48 wells |
96 wells | |||
Mouse EGF (表皮生长因子) | 2 pg/mL | 3.91-250 pg/mL | 48 wells |
96 wells | |||
Mouse Erythropoietin (促红细胞生成素) | 32 pg/mL | 62.5-4000 pg/mL | 48 wells |
96 wells | |||
Mouse E-Selectin/CD62E (E-选择素) | 31 pg/mL | 62.50-4000 pg/mL | 48 wells |
96 wells | |||
Mouse FGF basic (碱性成纤维生长因子) | 30pg/mL | 64-4000 pg/mL | 48 wells |
96 wells | |||
Mouse FGF-21 (成纤维生长因子21) | 7 pg/mL | 15.60-1000 pg/mL | 48 wells |
96 wells | |||
Mouse G-CSF (粒细胞集落刺激因子) | 8 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Mouse GDF-15 (生长分化因子15) | 15 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Mouse GM-CSF (粒细胞巨噬细胞集落刺激因子) | 16 pg/mL | 31.25-2000 pg/mL | 48 wells |
96 wells | |||
Mouse Granzyme B (粒酶B) | 20 pg/mL | 40-5000 pg/mL | 48 wells |
